electrical center b2c
28GP-365S Planetary Gear DC Motor| 12-24V
Regular price
$44.90 USD
Regular price
Sale price
$44.90 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
28mm Planetary DC Motor with Encoder, 12V, High Torque 1:264 Ratio
Reversible Speed Control Planetary Motor, 24V, Low Speed 1:369 Ratio
Product Overview
The CHP-28GP-365S permanent magnet DC planetary gear motor is a compact, high-efficiency motor designed for applications requiring high torque, low speed, and precise motion control. With multiple gear ratios, optional encoder feedback, and wide voltage compatibility, it’s ideal for robotics, smart home devices, and automation projects.
Key Features
- All-Metal Planetary Gearbox: Durable metal gears for high torque, low noise, and long service life.
- Multiple Gear Ratios: Choose from 1:3.7 to 1:515 to customize speed and torque (e.g., 2350 RPM at 1:3.7 / 8.7 RPM at 1:515, 24V).
- Wide Voltage Compatibility: Supports DC 12-24V operation, with optimized performance at both voltages.
- Optional Upgrades: Available with an encoder for closed-loop speed control or a reversible speed controller for bidirectional operation.
- Robust Output Shaft: 6mm flat shaft (12mm length, 4mm thick) for secure mounting and power transmission.
Specifications (CHP-28GP-365S)
- Model: CHP-28GP-365S
- Brand: ChiHai Motor
- Rated Voltage: DC 12V / 24V (12-24V compatible)
- Motor Type: Permanent Magnet DC Planetary Gear Motor
- Gear Ratios: 1:3.7, 1:5.2, 1:14, 1:19, 1:27, 1:51, 1:71, 1:100, 1:139, 1:264, 1:369, 1:515
- Output Shaft: 6mm flat shaft, 12mm length, 4mm thick
- Outer Diameter: 28mm
- Weight: Approx. 228g (varies by gear ratio)
- Max Allowable Stall Torque: 40 kgf·cm (for high ratio versions)
Available Configurations
- Standard Planetary Gear Motor
- Planetary Motor with Encoder
- Planetary Motor with Reversible Speed Controller
Applications
Perfect for smart robots, electric curtains, smart balance cars, robotic arms, camera focus systems, and other automation projects requiring controlled, high-torque motion.
DATA SHEET
| Attribute | Value |
|---|---|
| Product Type | Planetary Gear DC Motor |
| Model | CHP-28GP-365S |
| Brand | ChiHai Motor |
| Rated Voltage | DC 12V / 24V |
| Motor Type | Permanent Magnet DC Motor |
| Gear Ratios | 1:3.7 to 1:515 |
| Output Shaft | 6mm flat shaft, 12mm length |
| Outer Diameter | 28mm |
| Optional Accessories | Encoder, Reversible Speed Controller |
| Applications | Smart Robots, Electric Curtains, Balance Cars, Robotic Arms |
DC Planetary Gear Motor Specifications
This is the performance parameter table for the CHP-28GP-365S series planetary gear DC motor.
DC 24.0V Operation
| Parameter | 1:3.7 | 1:5.2 | 1:14 | 1:19 | 1:27 | 1:51 | 1:71 | 1:100 | 1:139 | 1:264 | 1:369 | 1:515 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear Ratio | 1:3.7 | 1:5.2 | 1:14 | 1:19 | 1:27 | 1:51 | 1:71 | 1:100 | 1:139 | 1:264 | 1:369 | 1:515 |
| No-Load Current (mA) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
| No-Load Speed (rpm) | 2350 | 1700 | 640 | 470 | 330 | 176 | 125 | 90 | 64 | 34 | 24 | 17 |
| Rated Torque (kg·cm) | 0.20 | 0.26 | 0.70 | 1.00 | 1.30 | 2.40 | 3.40 | 5.00 | 7.0 | 13.0 | 18.0 | 24.0 |
| Rated Speed (rpm) | 1780 | 1200 | 470 | 340 | 240 | 128 | 90 | 66 | 46 | 24 | 16 | 12 |
| Rated Current (mA) | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 |
| Stall Torque (kg·cm) | ≥0.5 | ≥0.8 | ≥2.0 | ≥2.5 | ≥3.5 | ≥4.3 | ≥9.0 | ≥20.0 | ≥35.0 | Max 40.0 | Max 40.0 | Max 40.0 |
| Stall Current (mA) | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 |
DC 12.0V Operation
| Parameter | 1:3.7 | 1:5.2 | 1:14 | 1:19 | 1:27 | 1:51 | 1:71 | 1:100 | 1:139 | 1:264 | 1:369 | 1:515 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear Ratio | 1:3.7 | 1:5.2 | 1:14 | 1:19 | 1:27 | 1:51 | 1:71 | 1:100 | 1:139 | 1:264 | 1:369 | 1:515 |
| No-Load Current (mA) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
| No-Load Speed (rpm) | 1200 | 860 | 320 | 235 | 165 | 88 | 63 | 45 | 32 | 17 | 12 | 8.7 |
| Rated Torque (kg·cm) | 0.10 | 0.14 | 0.35 | 0.50 | 0.65 | 1.20 | 1.70 | 2.50 | 3.50 | 6.50 | 9.0 | 12.0 |
| Rated Speed (rpm) | 890 | 600 | 235 | 170 | 120 | 64 | 46 | 33 | 23 | 12 | 8 | 6 |
| Rated Current (A) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
| Stall Torque (kg·cm) | ≥0.3 | ≥0.4 | ≥1.0 | ≥1.3 | ≥1.8 | ≥2.2 | ≥4.5 | ≥9.0 | ≥10.0 | ≥20.0 | ≥28.0 | ≥40.0 |
| Stall Current (A) | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 |
| Gearbox Length (L) | 27.5mm | 35.5mm | 35.5mm | 35.5mm | 43.5mm | 43.5mm | 43.5mm | 43.5mm | 43.5mm | 51.5mm | 51.5mm | 51.5mm |
Care Instructions
Care Instructions

