CHINT ELECTRIC
CHINT NM8NDC 2P/ 3P DC MCCB Moulded Case Circuit Breaker
Couldn't load pickup availability
chint nm8ndc dc mccb,dc moulded case circuit breaker
CHINT NM8NDC 2P 3P 4P DC MCCB Circuit Breaker Photovoltaic Solar Energy Power Circuit Breaker DC Motor
Specification
| Attribute | Content |
|---|---|
| Product Name | CHINT NM8NDC Series DC Moulded Case Circuit Breaker(DC‑MCCB) |
| Brand | CHINT |
| Model Series | NM8NDC |
| Frame Current | 125A,250A,400A,630A,800A,1600A |
| Setting Rated Current | 16‑1600A (multi‑ranges variants) |
| Pole | 2P,3P |
| Rated Operational Voltage | DC 1000V |
| Rated Insulation Voltage | 1250V |
| Breaking‑Capacity Grade | B(25kA),C(36kA),S(50kA),Q(70kA),H(100kA)@DC1000V,Ics=100%Icu |
| Release Type | TM(Thermal‑Magnetic),M(Magnetic Only),E(Electronic Adjustable) |
| Protection Function | Overload Long‑time Delay,Short‑Circuit Instantaneous / Short‑delay Protection(DC‑special arc‑extinguishing) |
| Special Feature | Isolation Function,ON/OFF Visual Indicator;Optional Shunt/Undervoltage/Auxiliary/Alarm Contact |
| Mounting Method | Fixed / Plug‑in / Draw‑out Type |
| Working Temperature | -40℃ ~ +70℃ |
| Standard | IEC/EN 60947‑2, CE Certified |
| Application | Solar PV Combiner Box,Battery Energy‑Storage Cabinet,Industrial DC Power Distribution,DC‑Motor Protection,New‑Energy DC‑side Protection |
| Note | DC‑special MCCB, not for general AC circuit;confirm full specifications before ordering |

Care Instructions
Care Instructions

