electrical center b2c
Dia 25mm~80mm 2:1 Heat Shrink Tubing (2M/10M/1Roll)
Regular price
$9.60 USD
Regular price
$14.60 USD
Sale price
$9.60 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Dia 25mm~80mm?High Toughness 2X Heat Shrink Tube, No?Adhesive Polyolefin Heat Shrink Sleeve, Multiple Sizes & Colors for Electrical Wiring, Copper Bar & Bus Bar Insulation
Product Description
This is 2:1 fast heat?shrink tubing with national standard thickness, high toughness, wear?resistant and anti?aging, safe insulation performance up to 1000V rated voltage.
It is non?adhesive polyolefin heat shrink tube, featuring fast 2?times shrinkage rate. For example, ¦µ5mm shrinks to 2.5mm maximum, ¦µ10mm shrinks to 5mm maximum.
Multiple inner diameters are available: 1mm?80mm, colors include black, red, green, yellow, blue. Length options: 2m, 10m, full roll. Sizes above 8mm are flat?shaped.
Important Note: The model number represents the inner diameter before shrinkage, not the flattened width. Actual inner diameter is larger than marked specification (e.g., ¦µ1mm actual inner diameter is 1.5mm).
Widely used for wire insulation, cable repair, busbar, copper bar protection, electrical wiring harness insulation and DIY electronic projects.
Key Features
- 2:1 fast shrink ratio, non?adhesive design
- High toughness, thickened material, wear?resistant & anti?aging
- 1000V high?voltage insulation, safe & reliable
- Waterproof, dustproof, flexible & easy to operate
- Multiple sizes, colors and lengths for flexible selection
- Wide application for electrical wiring, busbar & copper bar protection
Specification
| Attribute Name | Attribute Value |
|---|---|
| Product Name | 2:1 Heat Shrink Tubing |
| Material | Polyolefin (Non?Adhesive) |
| Shrink Ratio | 2:1 Fast Shrinkage |
| Rated Voltage | 1000V |
| Inner Diameter Options | 25/30/35/40/50/60/70/80mm |
| Color Options | Black, Red, Green, Yellow, Blue |
| Length Options | 2m, 10m, Full Roll |
| Shape | Round (¡Ü7mm), Flat (¡Ý8mm) |
| Features | High Toughness, Thickened, Wear?Resistant, Anti?Aging, Waterproof, Electrical Insulation |
| Application | Wire Insulation, Cable Repair, Busbar & Copper Bar Protection, Electrical Wiring Harness, DIY Electronic Projects |
| Note | Model refers to pre?shrink inner diameter, not flattened width; actual inner diameter is larger than marked size |
?
Heat Shrink Tubing Specification Table
Buyer Notice: The model number refers to the inner diameter before shrinkage, not the flattened width. Actual inner diameter of all sizes is larger than marked specification (e.g., ¦µ1mm actual inner diameter is 1.5mm).
| Model (mm) | Actual Inner Diameter (mm) | Flattened Width (mm) | Wall Thickness Before Shrinkage (mm) | Wall Thickness After Shrinkage (mm) | Length Per Roll (m) |
|---|---|---|---|---|---|
| ¦µ1 | 1.5¡À0.2 | ? | 0.185¡À0.03 | 0.37¡À0.05 | 200 |
| ¦µ2 | 2.5¡À0.2 | ? | 0.19¡À0.03 | 0.38¡À0.05 | 200 |
| ¦µ2.5 | 3.0¡À0.2 | ? | 0.20¡À0.03 | 0.40¡À0.05 | 200 |
| ¦µ3 | 3.5¡À0.2 | ? | 0.20¡À0.03 | 0.40¡À0.05 | 200 |
| ¦µ3.5 | 4.0¡À0.3 | ? | 0.20¡À0.03 | 0.40¡À0.05 | 200 |
| ¦µ4 | 4.5¡À0.3 | ? | 0.21¡À0.03 | 0.42¡À0.05 | 200 |
| ¦µ5 | 5.5¡À0.4 | ? | 0.21¡À0.03 | 0.42¡À0.05 | 200 |
| ¦µ6 | 6.5¡À0.4 | ? | 0.21¡À0.03 | 0.42¡À0.05 | 100 |
| ¦µ8 | 8.5¡À0.5 | 14 | 0.21¡À0.03 | 0.42¡À0.05 | 100 |
| ¦µ10 | 10.5¡À0.5 | 16 | 0.24¡À0.03 | 0.48¡À0.05 | 100 |
| ¦µ12 | 12.5¡À0.5 | 20 | 0.25¡À0.03 | 0.50¡À0.05 | 100 |
| ¦µ14 | 14.5¡À0.5 | 23 | 0.26¡À0.04 | 0.52¡À0.07 | 100 |
| ¦µ16 | 16.5¡À0.5 | 26 | 0.29¡À0.04 | 0.58¡À0.07 | 100 |
| ¦µ18 | 19.0¡À0.5 | 30 | 0.29¡À0.04 | 0.60¡À0.07 | 100 |
| ¦µ20 | 21.0¡À0.5 | 32 | 0.31¡À0.04 | 0.62¡À0.07 | 100 |
| ¦µ22 | 23.0¡À0.5 | 35 | 0.32¡À0.04 | 0.65¡À0.07 | 100 |
| ¦µ25 | 26.0¡À0.5 | 42 | 0.35¡À0.04 | 0.70¡À0.07 | 25 |
| ¦µ30 | 31.5¡À0.5 | 50 | 0.39¡À0.04 | 0.78¡À0.07 | 25 |
| ¦µ35 | 36.5¡À1.0 | 55 | 0.39¡À0.05 | 0.78¡À0.07 | 25 |
| ¦µ40 | 41.5¡À1.0 | 64 | 0.39¡À0.05 | 0.78¡À0.07 | 25 |
| ¦µ50 | ¡Ý50 | 80 | 0.41¡À0.05 | 0.80¡À0.1 | 25 |
| ¦µ60 | ¡Ý60 | 94 | 0.42¡À0.05 | 0.86¡À0.1 | 25 |
| ¦µ70 | ¡Ý70 | 112 | 0.43¡À0.05 | 0.88¡À0.1 | 25 |
| ¦µ80 | ¡Ý80 | 129 | 0.45¡À0.05 | 0.90¡À0.1 | 25 |
| ¦µ90 | ¡Ý90 | 140 | 0.50¡À0.05 | 1.00¡À0.1 | 25 |
| ¦µ100 | ¡Ý100 | 162 | 0.55¡À0.05 | 1.10¡À0.1 | 25 |
| ¦µ120 | ¡Ý120 | 190 | 0.57¡À0.05 | 1.20¡À0.1 | 25 |
| ¦µ150 | ¡Ý150 | 233 | 0.60¡À0.05 | 1.20¡À0.1 | 25 |
?
Care Instructions
Care Instructions

