electrical center b2c
Schneider Acti9 A9 Series iCNV Self-recovery Over & Under Voltage Protector, Household 2P / 4P
Couldn't load pickup availability
Schneider Acti9 iCNV self-recovery overvoltage & undervoltage protector matches IC65N MCB perfectly. It automatically cuts off power when grid voltage exceeds 275V or drops below 160V to protect home appliances, air conditioners, refrigerators and sensitive electronics. After voltage returns to safe range, the unit auto-recloses within 25-35s without manual operation. DIN rail modular design, IP20 safe housing, 2P single phase & 4P three phase optional, widely used in household and commercial distribution boxes.
Item NO (Order Code A9C69xxxx)
2P (1P+N, Single Phase 230V Home Use)
| Rated Current | Full Model | Item NO | Modular Width |
|---|---|---|---|
| 25A | iCNV 2P 25A | A9C69225 | 36mm (4 modules) |
| 32A | iCNV 2P 32A | A9C69232 | 36mm |
| 40A | iCNV 2P 40A | A9C69240 | 36mm |
| 50A | iCNV 2P 50A | A9C69250 | 36mm |
| 63A | iCNV 2P 63A | A9C69263 | 36mm |
| 80A | iCNV 2P 80A | A9C69280 | 36mm |
4P (3P+N, Three Phase 400V)
| Rated Current | Full Model | Item NO | Modular Width |
|---|---|---|---|
| 25A | iCNV 4P 25A | A9C69425 | 72mm (8 modules) |
| 32A | iCNV 4P 32A | A9C69432 | 72mm |
| 40A | iCNV 4P 40A | A9C69440 | 72mm |
| 50A | iCNV 4P 50A | A9C69450 | 72mm |
| 63A | iCNV 4P 63A | A9C69463 | 72mm |
| 80A | iCNV 4P 80A | A9C69480 | 72mm |
Product Attribute Sheet
| Attribute Category | Attribute Name | Attribute Value |
|---|---|---|
| Basic Product Information | Brand | Schneider Electric |
| Basic Product Information | Product Series | Acti9 (A9) |
| Basic Product Information | Product Model | iCNV |
| Basic Product Information | Product Full Name | Self-recovery Overvoltage & Undervoltage Protector |
| Basic Product Information | Item NO Prefix | A9C69 |
| Basic Product Information | Pole Configuration Options | 2P(1P+N), 4P(3P+N) |
| Basic Product Information | Rated Current Options | 25A, 32A, 40A, 50A, 63A, 80A |
| Basic Product Information | Matching MCB | Acti9 iC65N Series Miniature Circuit Breaker |
| Core Electrical Parameters | Rated Operational Voltage (2P) | 230V AC 50Hz |
| Core Electrical Parameters | Rated Operational Voltage (4P) | 400V AC 50Hz |
| Core Electrical Parameters | Rated Insulation Voltage (Ui) | 400V |
| Core Electrical Parameters | Rated Impulse Withstand Voltage (Uimp) | 4kV |
| Core Electrical Parameters | Overvoltage Trip Threshold | 275V AC |
| Core Electrical Parameters | Overvoltage Recovery Threshold | 253V AC |
| Core Electrical Parameters | Undervoltage Trip Threshold | 160V AC |
| Core Electrical Parameters | Undervoltage Recovery Threshold | 195V AC |
| Function & Performance Indicators | Auto Reset Delay Time | 25 ~ 35 seconds |
| Function & Performance Indicators | Overvoltage Trip Time (≤63A @275V) | 3 ~ 10s |
| Function & Performance Indicators | Overvoltage Trip Time (80A @275V) | 3 ~ 15s |
| Function & Performance Indicators | Extreme Overvoltage Trip Time (@400V) | 0.1 ~ 0.2s |
| Function & Performance Indicators | Undervoltage Trip Time (≤63A) | 0.6 ~ 1.5s |
| Function & Performance Indicators | Undervoltage Trip Time (80A) | 0.6 ~ 5s |
| Function & Performance Indicators | Electrical Life | 10000 Operation Cycles |
| Function & Performance Indicators | Core Feature | Auto self-reclosing without manual reset |
| Function & Performance Indicators | Indicator Light Status | Green=Normal Operation; Red Flash=OV/UV Fault |
| Installation & Mechanical Specifications | Mounting Standard | 35mm DIN Rail |
| Installation & Mechanical Specifications | Installation Width (2P) | 36mm (4×9mm Module) |
| Installation & Mechanical Specifications | Installation Width (4P) | 72mm (8×9mm Module) |
| Installation & Mechanical Specifications | Wiring Direction | Bottom In, Top Out |
| Installation & Mechanical Specifications | Terminal Type | Screw Clamp Terminal |
| Installation & Mechanical Specifications | Tightening Torque | 1.0 N·m |
| Installation & Mechanical Specifications | Housing Color | White RAL9003 |
| Installation & Mechanical Specifications | IP Protection Grade | IP20 |
| Installation & Mechanical Specifications | Pollution Degree | 3 |
| Installation & Mechanical Specifications | Product Weight (2P) | ~130g |
| Installation & Mechanical Specifications | Product Weight (4P) | ~240g |
| Environmental & Compliance | Operating Temperature Range | -5°C ~ +40°C |
| Environmental & Compliance | Storage Temperature Range | -40°C ~ +80°C |
| Environmental & Compliance | Compliance Standards | IEC 60947-5-1, IEC 61000 EMC |
| Environmental & Compliance | Application Scenarios | Residential household distribution box, Commercial lighting circuit, Small machinery power supply protection |
| Packaging & SEO Tags | Packaging Specification | 6pcs per inner box, 48pcs per export carton |
| Packaging & SEO Tags | Core Search Tags | Schneider iCNV, Acti9 A9, Over Under Voltage Protector, Auto Reset OV UV Relay, DIN Rail Voltage Protection, IC65N Matching Voltage Monitor |
Care Instructions
Care Instructions

